Code No. | PL3090-33W-EC | PL30120-40W-EC | PL6060-40W-EC |
---|---|---|---|
Dimension(mm) | 300*900*13 | 300*1200*13 | 600*600*13 |
Watt(W) | 33W | 40W | 40W |
Rated Input Voltage(V) | AC230V | ||
Input Voltage(V) | AC220-240V | ||
LED Module Input | 33-38V DC 850mA CC | 33-38V DC 1000mA CC | 33-38V DC 1000mA CC |
Light Source | SMD | ||
SDCM | <3 | ||
CCT(K) | 3000K/4000K/5000K | ||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 2900-3470 | 3440-4200 | 3440-4200 |
DIM 1-CCT Luminous Flux (lm) ±5% | 2800-3400 | 3300-4100 | 3300-4100 |
CRI | ≥90 | ||
Beam Angle (°) | 120° | ||
LED Driver | Built-out | ||
Dimming Option | Triac/ DALI/ 0-10V | ||
Electrical Class | Class Ⅱ | ||
Ingress Protection (IP Rating) | IP44 in front | ||
Product Finishing(Base) | White | ||
Materials of Optics | PS(diffuser)+PMMA(LGP) | ||
Materials of Housing | Aluminum(frame) | ||
Lifetime (hr) | 50,000h | ||
Glow wire test (℃ ) | 650℃ | ||
Operating Temp. (℃ ) | -10℃ ~40℃ | ||
Storage Temp. (℃ ) | -10℃ ~50℃ | ||
Installation | Surface mounted(With screws) |
Subscribe to our Newsletter.
Subscribe to receive updates, access to exclusive deals, and more.
Contact us
- Phone
- Address
1/17 Lydia Court Epping, Vic 3076
NEWSLETTER
Subscribe to receive updates, access to exclusive deals, and more.
Reviews
There are no reviews yet.