Model No. | TL58A-10W-D | TL58A-25W-D | TL58A-35W-D | TL58A-15W | TL58A-25W | TL58A-35W |
---|---|---|---|---|---|---|
Dimension(mm) | Ø5*227 | Ø0*249 | Ø00*259 | Ø5*227 | Ø0*249 | Ø00*259 |
Watt(W) | 10W | 25W | 35W | 15W | 25W | 35W |
Rated Input Voltage(V) | AC230V | |||||
Input Voltage(V) | AC220-240V | |||||
Light Source | COB | |||||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K | |||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | – | 1400-1650 | 2380-275 | 3350-3850 | ||
DIM 1-CCT Luminous Flux (lm) ±5% | 950-1050 | 2200-2550 | 3000-3450 | – | ||
CRI | Ra>80 (Ra>90 optional ) | |||||
Beam Angle (°) | 15°/24°x36 | |||||
LED Driver | Built-in | |||||
Dimming Option | Triac | |||||
Electrical Class | Class Ⅰ | |||||
Ingress Protection (IP Rating) | IP20 | |||||
Product Finishing(Base) | White RAL 9016 / Black RAL9005 | |||||
Materials of Optics | PC | |||||
Materials of Housing | Aluminum | |||||
Lifetime (hr) | 50,000h | |||||
Glow wire test (℃) | 850℃ | |||||
Operating Temp. (℃) | -20℃~45℃ | |||||
Storage Temp. (℃) | -20℃~65℃ | |||||
Installation | Track |
Reviews
There are no reviews yet.