Code No. | TL79-10W | TL79-18W | TL79-25W | TL79-30W | TL79-13W-DA | TL79-20W-DA | TL79-25W-DA | TL79-30W-DA |
---|---|---|---|---|---|---|---|---|
Dimension(mm) | Ø90*43 | Ø120*43 | Ø90*43 | Ø120*43 | ||||
Watt(W) | 10W | 18W | 25W | 30W | 13W | 20W | 25W | 30W |
Rated Input Voltage(V) | AC230V | |||||||
Input Voltage(V) | AC220-240V | |||||||
Light Source | COB | |||||||
SDCM | <6 | |||||||
CCT(K) | 1-CCT: 2700K/3000K/4000K/5000K | |||||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 1000~1250 | 1700~2150 | 2350~2950 | 2900~3350 | ||||
DIM 1-CCT Luminous Flux (lm) ±5% | 1350~1600 | 1800~2300 | 2200-2650 | 2800~3200 | ||||
CRI | 80(/90/97 optional) | |||||||
Beam Angle (°) | 24°/30°/36°/60° | 15°/24°/36°/60° | 24°/30°/36°/60° | 15°/24°/36°/60° | ||||
(lens replaceable) | (lens replaceable) | (lens replaceable) | (lens replaceable) | |||||
LED Driver | Built-in | |||||||
Electrical Class | Class II | |||||||
Ingress Protection (IP Rating) | 20 | |||||||
Impact Resistance (IK Rating) | 6 | |||||||
Product Finishing(Base) | White RAL 9016/Black RAL9005 | |||||||
Materials of Optics | PMMA | |||||||
Materials of Housing | PC/Aluminum | |||||||
Lifetime (hr) | 50000h | |||||||
Glow wire test (℃ ) | 650℃ | |||||||
Operating Temp. (℃ ) | —20℃ ~40℃ | |||||||
Storage Temp. (℃ ) | —20℃ ~65℃ | |||||||
Inst allation | Track |
Phone
Reviews
There are no reviews yet.